RERA Registration No. P50500025228
Buy PLOTS @ RS 1499/Sq. Ft. at Panjri, Wardha Road
NMRDA Approved.
Starting from 16 Lac.
Upto 70% Bank Finance Available.
Layout Plan
Mouza : Panjari (Farm) Kh. No. : 102
Pioneer Presents IMPERIAL GARDEN
Here is An Opportunity to Own a Residential Plot Near Growth Hub : Wardha Road, Nagpur
Imperial Garden is a New NMRDA Approved Project, Spread over 8 Acres with Excellent Open Spaces, Located Behind Hotel Le Meridian. Panjri, Wardha Road.
Buy NMRDA Approved Residential PLOTS – From Experienced Developer with over 24 Years of Experience in Real Estate.
RERA Registered
Project Highlights :
Nearest to TCS – HCL – Tech Mahindra – AIIMS – IIM – MIHAN Sez Nagpur.
Proposed Development – * Cement Road with Foot Path * Electrification with Street Light * Water Line * Temple * Strom Water Drain with Sewage Network * Clear Plotted Demarcation & Security.
All Development will be Done as Per Norms & Regulation of NMRDA
Sanctioning : NMRDA Sanctioned Plot Size 1130 SFT to 3300 SFT
Project Location Advantage
- Project Located New Khapri Wardha Road Nagpur.
- Project Located Surrounding Luxurious Township
- International Airport Connectivity.
- Khapri Metro Station Connectivity.
- National Highway – Samruddhi Highway Conectivity
- NMRDA Development Zone Area
- Nearest to Existing City Development Nearest to Market – School – Colleges – Hospitals & Other Facilities
Contact Form
Total Plot AREA 15,185.13 sq.m
Plot No. | Area Sq. Ft |
1 | 3303.55 |
2 | 2773.64 |
3 | 2800.23 |
4 | 3089.35 |
5 | 1617.60 |
6 | 1188.33 |
7 | 1188.33 |
8 | 1188.33 |
9 | 1188.33 |
10 | 1188.33 |
11 | 1661.95 |
12 | 1630.73 |
13 | 1219.01 |
14 | 1219.01 |
15 | 1219.01 |
16 | 1219.01 |
17 | 1219.01 |
18 | 1608.23 |
19 | 1608.23 |
20 | 1227.08 |
21 | 1227.08 |
22 | 1227.08 |
23 | 1227.08 |
24 | 1227.08 |
25 | 1546.88 |
26 | 1606.62 |
27 | 1119.98 |
28 | 1106.53 |
29 | 1151.74 |
30 | 1199.10 |
31 | 1244.31 |
32 | 1289.52 |
33 | 1412.12 |
34 | 1464.43 |
35 | 1516.63 |
36 | 1794.77 |
37 | 1657.64 |
38 | 1205.56 |
Plot No. | Area Sq. Ft |
39 | 1205.56 |
40 | 1205.56 |
41 | 1205.56 |
42 | 1639.13 |
43 | 1639.13 |
44 | 1205.56 |
45 | 1205.56 |
46 | 1205.56 |
47 | 1205.56 |
48 | 1712.32 |
49 | 1712.32 |
50 | 1205.56 |
51 | 1205.56 |
52 | 1524.17 |
53 | 1722.22 |
54 | 1639.13 |
55 | 1639.13 |
56 | 1265.83 |
57 | 1265.83 |
58 | 1265.83 |
59 | 1265.83 |
60 | 1640.42 |
61 | 1735.14 |
62 | 1334.72 |
63 | 1334.72 |
64 | 1334.72 |
65 | 1334.72 |
66 | 1639.13 |
67 | 1639.13 |
68 | 1334.72 |
69 | 1334.72 |
70 | 1334.72 |
71 | 1334.72 |
72 | 1334.72 |
73 | 2155.79 |
74 | 1712.32 |
75 | 1136.67 |
76 | 1136.67 |
Plot No. | Area Sq. Ft |
77 | 1136.67 |
78 | 1136.67 |
79 | 1136.67 |
80 | 1136.67 |
81 | 1136.67 |
82 | 1639.13 |
83 | 1639.13 |
84 | 1136.67 |
85 | 1136.67 |
86 | 1136.67 |
87 | 1136.67 |
88 | 1136.67 |
89 | 1605.97 |
90 | 1536.87 |
91 | 1330.85 |
92 | 1319.98 |
93 | 1598.55 |
94 | 1441.07 |
95 | 1291.67 |
96 | 1291.67 |
97 | 1426.54 |
98 | 1426.54 |
99 | 1291.67 |
100 | 1291.67 |
101 | 1464.00 |
102 | 1570.24 |
103 | 1243.23 |
104 | 1243.23 |
105 | 1450.76 |
106 | 1553.02 |
107 | 1326.11 |
108 | 1326.11 |
109 | 1691.33 |
110 | 1752.36 |
111 | 1550.00 |
112 | 1725.24 |
113 | 2527.90 |
Layout Plan
Mouza : Panjari (Farm) Kh. No. : 102